<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession Proof Art Investing</title>
	<atom:link href="http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/</link>
	<description>Post Conceptual Art at the Intersection of Cutting Edge Science and Ancient Wisdom</description>
	<lastBuildDate>Wed, 11 Jan 2012 05:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: judyrey</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-5006</link>
		<dc:creator>judyrey</dc:creator>
		<pubDate>Wed, 11 Jan 2012 05:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-5006</guid>
		<description>Actually a few days ago the Financial Times reported that the Mei Moses All Art Index beat the total return of the S&amp;P 500 index of US equities by about 9 percentage points. Art ranks with gold as an investment.</description>
		<content:encoded><![CDATA[<p>Actually a few days ago the Financial Times reported that the Mei Moses All Art Index beat the total return of the S&amp;P 500 index of US equities by about 9 percentage points. Art ranks with gold as an investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Lautner</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-4995</link>
		<dc:creator>Taylor Lautner</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-4995</guid>
		<description>I agree that art is a sound investment when economies are doing well. However, I would say gold (or dare I say food) would be a better choice during an economic downturn .</description>
		<content:encoded><![CDATA[<p>I agree that art is a sound investment when economies are doing well. However, I would say gold (or dare I say food) would be a better choice during an economic downturn .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judyrey</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-4368</link>
		<dc:creator>judyrey</dc:creator>
		<pubDate>Sun, 18 Sep 2011 20:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-4368</guid>
		<description>.i am an artist. It is my business to learn about and follow the art market. Thanks for the question!</description>
		<content:encoded><![CDATA[<p>.i am an artist. It is my business to learn about and follow the art market. Thanks for the question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock trading companies uk</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-4343</link>
		<dc:creator>stock trading companies uk</dc:creator>
		<pubDate>Mon, 12 Sep 2011 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-4343</guid>
		<description>You truly make it seem effortless to learn all of this information. Thank you for outstanding info. Exactly where did you learn all of this?</description>
		<content:encoded><![CDATA[<p>You truly make it seem effortless to learn all of this information. Thank you for outstanding info. Exactly where did you learn all of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan Matthews</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-2009</link>
		<dc:creator>Ewan Matthews</dc:creator>
		<pubDate>Thu, 16 Dec 2010 12:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-2009</guid>
		<description>investing is tricky, sometimes you win and sometimes you loss. Risk takers win of course *,~</description>
		<content:encoded><![CDATA[<p>investing is tricky, sometimes you win and sometimes you loss. Risk takers win of course *,~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly Moore</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-1587</link>
		<dc:creator>Molly Moore</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-1587</guid>
		<description>investing could earn you lots of money if you properly invest your money-*&#039;</description>
		<content:encoded><![CDATA[<p>investing could earn you lots of money if you properly invest your money-*&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gracie Parker</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-1407</link>
		<dc:creator>Gracie Parker</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-1407</guid>
		<description>investing will always be a part of get rich programs, sometimes you need to be a risk taker to succeed.&#039;:`</description>
		<content:encoded><![CDATA[<p>investing will always be a part of get rich programs, sometimes you need to be a risk taker to succeed.&#8217;:`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judyrey</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-1352</link>
		<dc:creator>judyrey</dc:creator>
		<pubDate>Sat, 03 Jul 2010 16:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-1352</guid>
		<description>I think that art is proving to be one of the best possible investments. 
Finding an emerging artist who is founding a new theory of art and buying original works at the beginning of the career of a Johns, a Warhol, a Judd -- or to go back a while to A Monet or Pissarro, for instance, is the BEST investment a person can make.</description>
		<content:encoded><![CDATA[<p>I think that art is proving to be one of the best possible investments.<br />
Finding an emerging artist who is founding a new theory of art and buying original works at the beginning of the career of a Johns, a Warhol, a Judd &#8212; or to go back a while to A Monet or Pissarro, for instance, is the BEST investment a person can make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make money colin</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-1338</link>
		<dc:creator>make money colin</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-1338</guid>
		<description>Awesome info.  I&#039;ve gotta express that it&#039;s been really interesting watching investing recommendations sway in the last couple years.  What do you think about it?</description>
		<content:encoded><![CDATA[<p>Awesome info.  I&#8217;ve gotta express that it&#8217;s been really interesting watching investing recommendations sway in the last couple years.  What do you think about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Nelson</title>
		<link>http://ungravenimage.com/blog/2009/01/recession-proof-art-investing/comment-page-1/#comment-1233</link>
		<dc:creator>Avery Nelson</dc:creator>
		<pubDate>Mon, 24 May 2010 08:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://ungravenimage.com/blog/?p=248#comment-1233</guid>
		<description>Investing is my way of earning money both online and offiline, right now i am into venture capital.&quot;`;</description>
		<content:encoded><![CDATA[<p>Investing is my way of earning money both online and offiline, right now i am into venture capital.&#8221;`;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

